Champions
Active Roster
Name |
Alignment |
Style |
| Chad Michaels | Face | Powerful |
| Chris West | Face | Hardcore |
| Crimson Mask | Face | Hardcore |
| Dave Bermingham | Face | Technical |
| Duros | Face | Technical |
| Fnord | Heel | Powerful |
| Hulke Savag | Unknown | Unknown |
| Izabella | Face | N/A |
| Jake Hammerstein | Heel | Powerful |
| Joe Muddin | Face | All Rounder |
| Kill Crazy | Tweener | Technical |
| Logan Gable | Heel | Technical |
| Nightmare | Heel | Powerful |
| Phil Atken | Face | Technical |
| TC Styles | Face | Highflying |
| 'The Golden One' Timothy DeClair/a> | Heel | Hardcore |
| The New World Warrior | Face | Powerful |
Active Staff
Name |
Alignment |
Style |
| Kyle Williams | Heel | Other |
| Miguel Santos | Heel | Other |
| Tim Owens | Face | Other |
| Mike Trent | Face | |
| Rhett Malcom | Heel | Technical |
Inactive/Injured Roster
Name |
Alignment |
Style |
| AnZaC | Face | All Rounder |
| Brad Goodman | Face | MMA |